| August | Monday | 24 | Faculty Meeting 9:00 a.m. |
| School and Church Cleaning Party 7:00 p.m. | |||
| Tuesday | 25 | Faculty Meeting 9:00 a.m. | |
| Thursday | 27 | School Opening 9:00 a.m. | |
| Students dismissed at 2:45 p.m. | |||
| September | Wednesday | 2 | Parent Orientation Meetings |
| Monday | 7 | Labor Day Holiday - No School | |
| Wednesday | 9 | School Picture Day (Pre-8) | |
| Thurs-Sun | 17-20 | Book Fair | |
| Mon-Fri | 21-25 | Mid-term conferences | |
| Wednesday | 23 | Market Day Pick-Up | |
| Friday | 25 | Faculty Study - No Afternoon School (After Care available) | |
| Sunday | 27 | Bike-A-Thon 2 PM (Pre-8) | |
| Wednesday | 30 | Special Dress Day (Pre-8) | |
| October | Thursday | 8 | No Afternoon School |
| Friday | 9 | General Church Holiday (ANC Charter Day) - No School * | |
| Wednesday | 14 | K-4 Getting to Know You Event at 11:15 a.m. | |
| Wednesday | 21 | Market Day Pick-Up | |
| Saturday | 31 | Halloween Supper | |
| November | Open | Cognitive Ability Tests (Grades 3 and 7) | |
| Thursday | 5 | First Term ends K-8 (49 days) | |
| Friday | 6 | Institute Day for teachers - No School (Pre-8) | |
| Wednesday | 18 | Market Day Pick-Up | |
| Wednesday | 25 | Thanksgiving Activity (Preschool) 11:00 a.m. | |
| Thanksgiving Party – Lunch served for all | |||
| (No Afternoon School) | |||
| Reports out | |||
| Thursday | 26 | Thanksgiving | |
| Friday | 27 | Holiday | |
| December | Wednesday | 2 | Christmas Gift Making Workshop (Pre-2) 9:00 a.m. |
| Tuesday | 15 | Marriott Theater (K-8) - 12:30 p.m. | |
| Wednesday | 16 | Market Day Pick-Up | |
| Thursday | 17 | Coffee at Train station (Grades 5-8) | |
| Friday | 18 | Christmas Program (Pre-8) 10:00 a.m. | |
| (Students dismissed after program) | |||
| Thursday | 25 | Christmas | |
| January | Monday | 4 | Classes Resume |
| Mon-Fri | 11-15 | Mid-Term phone calls week | |
| Monday | 18 | Martin Luther King’s Birthday - No school | |
| Friday | 22 | Ski Day (7-8) | |
| Wednesday | 27 | Market Day Pick-Up | |
| Friday | 29 | Winter Luncheon - Religious (All-Day Pre-8) | |
| Saturday | 30 | Winter Carnival | |
| February | Open | Achievement Tests (Grades 1-8) through mid March | |
| Open | K-4 Getting to Know You Event at Chestnut Square | ||
| Wednesday | 3 | Special Dress Day (Pre-8) | |
| Wednesday | 10 | Special Event (Pre-2) 9:00 a.m. | |
| Faculty Study - No Afternoon School – After Care available | |||
| Fri - Mon | 12-15 | President’s Day Holiday - No school | |
| Wednesday | 17 | Open House | |
| Wednesday | 24 | Market Day Pick-Up | |
| March | TBA | GNCS Play | |
| Thursday | 4 | Second Term Ends (69 days) | |
| Friday | 5 | Institute Day - No School (K-8) | |
| Saturday | 6 | Pancake Breakfast - 8 a.m. | |
| Friday | 19 | Reports sent out (K-8) | |
| Wednesday | 24 | Market Day Pick-Up | |
| Mon-Fri | 29-2 | Spring Break | |
| April | Saturday | 3 | Easter Egg Hunt 10 a.m. |
| Sunday | 4 | Easter | |
| Monday | 5 | Easter Monday - No School | |
| Tuesday | 6 | Classes Resume | |
| Wednesday | 14 | Open House | |
| Mon-Fri | 19-23 | Mid-Term phone calls | |
| Wednesday | 28 | Spring Play (Pre-2) 11:15 a.m. | |
| Market Day Pick-Up | |||
| May | Wednesday | 5 | Special Dress Day (Pre-8) |
| Thursday | 6 | Faculty Study - No Afternoon School – After Care available | |
| Wednesday | 19 | K-4 Getting to Know You Event at 11:15 a.m. | |
| Wednesday | 26 | Market Day Pick-Up | |
| Friday | 28 | Songs & Story Time (Pre-2) 10:00 a.m. | |
| Monday | 31 | Memorial Day - No School | |
| June | Thursday | 3 | Poetry Party (K-2) 7:00 p.m. |
| Thursday | 10 | Third Term ends K-8 (62 days) | |
| Field Day 9:00 a.m. | |||
| School Closing and Graduation 7:00 p.m. | |||
| Monday | 14 | Faculty Meeting, 9:00 a.m. | |
| Tuesday | 15 | Faculty Meeting, 9:00 a.m. | |
| Thursday | 17 | Reports sent out (K-8) |
SCHOOL DAYS = 180
* The General Church, our parent organization, celebrates this day as the beginning of our New Church educational system.